Standard Checkweigher
Warranty: The whole machine comes with a one-year warranty, flexible customizable warranty solutions are available;
Technical Training: Professional operation guidance documents are provided, along with lifelong free remote technical support.
More Products from This Brand
- Description
Description
Automatic dynamic chec kweighers are widely used in production lines, using sensors placed under the conveyor belt on the weighing platform to measure the weight of mov ing objects.
Application

Specification
| Model | WWD-1528-300G | VWD-1528-600G | VWD-2235-1500G | WWD-2245-1500G | WWD-2245-3000G | WWD-3055-3000G | WWD-4060-6000G |
| Weigh Range | 2-300g | 2-600g | 5-1500g | 5-1500g | 5-3000g | 5-3000g | 5-6000 g |
| HighestAccuracy* | Β±0.2g | Β±0.3g | Β±0.5g | Β±0.8g | Β±1g | Β±1.5g | Β±2g |
| Resolution | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g | 0.1g |
| Weighingconveyor Length | 280 mm | 280mm | 350mm | 350mm | 450mm | 550mm | 600mm |
| Conveyor belt width | 150 mm | 150 mm | 220 mm | 220 mm | 220 mm | 300 mm | 400 mm |
| Conveyor speed | β€80 m/min | β€80m/min | β€80m/min | β€80m/min | β€80m/min | β€60m/min | β€60m/min |
| Culling mode | Pusher,Airjet | Flipper,Pusher,Dropout etc | |||||
| Conveyor height | 800Β±50mm | ||||||
| HMI | 10-inch touch screen | ||||||
| OS | Embedded RTOS | ||||||
| IP Grade | lp54 | ||||||
| Material | SUS 304 | ||||||
| Communication interface | USB/Network port /RS232 serial port /RS485/4G remote/unattended production line Support(Optional) | ||||||
| Maxspeed | 230 piece/min | 200 piece/min | 160 piece/min | 120 piece/min | 120 piece/min | 80 piece/min | 60 piece/min |
| Product recipe storage | 200 Groups | ||||||
| Product length | 50~190 mm | 50~190 mm | 50ο½240 mm | 50~300 mm | 50ο½300 mm | 50~380 mm | 50~400 mm |
| Weight (KG) | 110 | 110 | 120 | 110 | 110 | 120 | 135 |
* The detection accuracy depends on the on-site environment and the weight, size, and characteristics of the product being weighed.
Features
- Designed to increase productivity.
- High-speed sampling control makes equipment faster and more accurate.
- 10 inch large color touch screen, easy to use human-machine interface, independent operation within 3 minutes .
- Strengthen stainless steel structure, optional IP65~67 waterproof machine.
- Multiple product preset functions, simple and fast to switching products.
- Modular structure makes disassembly and installation simple, easy to maintain and easy to clean.
- Adjustable speed and frequency.
- Zero tracking: can be cleared by hand or automatically, as well as dynamic zero tracking.
Weigh Range
| Weight range | Highest Accuracy |
| 2-600g | Β±0.1g |
FAQ
Q: What are the advantages of the Vixdetect Checkweigher?
A: This product has been designed to increase productivity. Its high-speed sampling control makes the equipment faster and more accurate. It has a 10-inch large colour touch screen and an easy-to-use human-machine interface. It is independent and operational within three minutes. The stainless steel structure is strong and the machine is optional IP65~67 waterproof. There are multiple product preset functions and it is simple and fast to switch products. The modular structure makes disassembly and installation simple, as well as maintenance and cleaning.










