

VMD-Vertical
A vertical metal detector is used to identify metal foreign bodies in products, featuring a vertical structure. It employs advanced sensing technology to swiftly and accurately detect metal contaminants within products. With high sensitivity and reliability, it ensures product quality and process safety by detecting minute metal particles.
Categories: Metal Detectors, Vertical
Need Help? Chat with an Expert
Overview
Packed Goods Delivered Upright
Canned and Boxed Products

Specification
| Parameter Setting | L1027 | L1532 | L2032 |
| Frequency | 4 Frequencies, 50K–800K | ||
| Working Mode | Dry, Wet, Salt, Aluminized Film, and Other Modes | ||
| Product Recipe Storage | 200 Groups | ||
| HMI | 7-inch Touch Screen | ||
| Operating System | Embedded RTOS | ||
| Conveyor Speed | Software Speed Control, 5–60 m/min | ||
| Alarm Mode | Audible and Visual Alarm / Alarm Stop / Automatic Sorting System (Optional) | ||
| Conveyor Belt Height | 800 ± 50 mm | ||
| Conveyor Belt Material | Food-Grade PU Tape / Chain Plate (Optional) | ||
| Temperature and Humidity | 0–45°C, 30–85% RH (No Condensation) | ||
| IP Grade | Machine IP66, Motor IP67 | ||
| Material | SUS304 Stainless Steel | ||
| External Interface | USB / Network / RS232 / RS485 / 4G Remote / Unattended Line Support (Optional) | ||
| Sensitivity | Fe ≥ φ 0.4 mm | Fe ≥ φ 0.5 mm | Fe ≥ φ 0.8 mm |
| SUS ≥ φ 1.0 mm | SUS ≥ φ 1.2 mm | SUS ≥ φ 1.5 mm | |
Sensitivity
| Fe ≥ φ 0.4 mm | SUS ≥ φ 1.0 mm |
Application
| Detection of Metallic Contaminants in Bottles, Cans, and Jars |













